

Please see Cashback rewards for members
1 | Business & Industrial | 1.5% Cashback |
2 | Art & Antiques | 2% Cashback |
3 | Coins & Paper Money | 2% Cashback |
4 | Crafts | 2% Cashback |
5 | Dolls & Bears | 2% Cashback |
6 | Entertainment Memorabilia | 2% Cashback |
7 | Miscellaneous Collectibles | 2% Cashback |
8 | Pottery, Glass | 2% Cashback |
9 | Sports & Leisure | 2% Cashback |
10 | Stamps | 2% Cashback |
11 | Toys, Hobbies, and Games | 2% Cashback |
12 | Cameras & Photo | 1% Cashback |
13 | Cell Phones & Accessories | 1% Cashback |
14 | Consumer Electronics/TV, Video & Audio | 1% Cashback |
15 | Video Games & Consoles | 1% Cashback |
16 | Computers/Tablets & Networking | 1% Cashback |
17 | Clothing, Shoes & Accessories | 3% Cashback |
18 | Health & Beauty | 3% Cashback |
19 | Jewelry & Watches | 3% Cashback |
20 | Alcohol & Food | 2% Cashback |
21 | Baby | 2% Cashback |
22 | Miscellaneous Home & Garden/Appliances | 2% Cashback |
23 | Pet Supplies | 2% Cashback |
24 | Gift Cards & Coupons | 2% Cashback |
25 | Miscellaneous Lifestyle | 2% Cashback |
26 | Musical Instruments | 2% Cashback |
27 | Sports | 2% Cashback |
28 | Tickets & Events | 1% Cashback |
29 | Books, Comics & Magazines | 2% Cashback |
30 | DVDs & Movies | 2% Cashback |
31 | Music | 2% Cashback |
32 | eBay Motors | 3% Cashback |
33 | US Motors | 3% Cashback |
34 | Vehicle Parts & Accessories | 2% Cashback |
35 | Real Estate | 0.5% Cashback |
All Other | 3% Cashback |
w: